SAT代考介绍
SAT代考,往往也被叫作SAT保分,SAT远程作弊、SAT远程协助与支持。SAT目前采用Digital SAT形式,由考生携带经许可或考点机构提供的考试设备,前往考试中心在真人考官面对面监考的环境下完成测试,此外,还有不断更新且强大的Bluebook监考系统严密监控与记录考生一举一动,所以SAT代考注定很难。但是DrEXAM具备更强的技术实力,能够通过代码手段突破BB漏洞,并通过特定方式将答案传递给考生。不可否认的是,CollegeBoard的监考技术越来越先进,远程操作正在变得逐渐乏力。不久的将来,想要在SAT考试中作弊,势必会以泄题方式完成。SAT代考泄题也就是大家经常看到的SAT面授,是一种花费高昂的捷径。
选择DrEXAM为你搞定SAT考试,你将无需担心安全问题,我们会在完全可控的情境下为你拿到1500/1550+高分。SAT考试分为机考与纸笔化测试,我们提供相应的服务策略。
我们如何保障你在SAT考试过程中的各项权益?
- 资金安全。我们仅收取低比例定金,以作为远程代考技术实施基础费用(代码手段成本越来越贵)。正式收到分数以后,我们才会收取剩下费用。
- 考试安全。我们坚持采用最先进的操作手段与策略,“一分钱一分货”,我们的SAT代考报价可能不是最低的,但是质量绝对是最顶级的。
- 隐私安全。服务结束后,我们不会留存任何有关你的个人信息。
SAT考试内容与结构
| 考试 | 部分 | 模块 | 题量 | 时间 | 平均每题时间 | 主要内容 | 分数范围 | 备注 |
|---|---|---|---|---|---|---|---|---|
| Digital SAT | Reading and Writing | Module 1 | 27题 | 32分钟 | 约71秒 | "Craft and Structure; Information and Ideas; Standard English Conventions; Expression of Ideas" | 200-800 | "第一模块含不同难度题" |
| Digital SAT | Reading and Writing | Module 2 | 27题 | 32分钟 | 约71秒 | "根据Module 1表现进入较高或较低难度模块" | 200-800 | "自适应模块" |
| Digital SAT | Math | Module 1 | 22题 | 35分钟 | 约95秒 | "Algebra; Advanced Math; Problem-Solving and Data Analysis; Geometry and Trigonometry" | 200-800 | "允许使用内置计算器" |
| Digital SAT | Math | Module 2 | 22题 | 35分钟 | 约95秒 | "根据Module 1表现进入较高或较低难度模块" | 200-800 | "自适应模块" |
| Digital SAT | 整场考试 | Total | 98题 | 2小时14分钟 | 约82秒 | "Reading and Writing + Math" | 400-1600 | "两大部分之间有10分钟休息" |
Digital SAT涵盖的考试科目
| Reading and Writing | |||
|---|---|---|---|
| - Information and Ideas | |||
| - Central Ideas and Details | |||
| - Command of Evidence | |||
| - Inferences | |||
| - Craft and Structure | |||
| - Words in Context | |||
| - Text Structure and Purpose | |||
| - Cross-Text Connections | |||
| - Expression of Ideas | |||
| - Rhetorical Synthesis | |||
| - Transitions | |||
| - Standard English Conventions | |||
| - Boundaries | |||
| - Form | Structure | and Sense | |
| Math | |||
| - Algebra | |||
| - Linear Equations in One Variable | |||
| - Linear Equations in Two Variables | |||
| - Linear Functions | |||
| - Systems of Two Linear Equations | |||
| - Linear Inequalities | |||
| - Advanced Math | |||
| - Nonlinear Equations | |||
| - Nonlinear Functions | |||
| - Equivalent Expressions | |||
| - Problem-Solving and Data Analysis | |||
| - Ratios | Rates | Proportions | and Units |
| - Percentages | |||
| - One-Variable Data | |||
| - Two-Variable Data | |||
| - Probability and Conditional Probability | |||
| - Inference from Sample Statistics | |||
| - Evaluating Statistical Claims | |||
| - Geometry and Trigonometry | |||
| - Area and Volume | |||
| - Lines | Angles | and Triangles | |
| - Right Triangles and Trigonometry | |||
| - Circles |